| File Contents |
| APR.DAT | 26.5 KB | |
| AUG.DAT | 19.6 KB | |
| DEC.DAT | 20.9 KB | |
| FEB.DAT | 22.2 KB | |
| FILE_ID.DIZ | 226 bytes | |
| FXTODAY.CFG | 131 bytes | |
| FXTODAY.EXE | 60.6 KB | |
| JAN.DAT | 25.5 KB | |
| JUL.DAT | 23.4 KB | |
| JUN.DAT | 23.8 KB | |
| MAR.DAT | 28.9 KB | |
| MAY.DAT | 24.7 KB | |
| NOV.DAT | 22.7 KB | |
| OCT.DAT | 20.5 KB | |
| REGISTER.FRM | 1.4 KB | |
| SEP.DAT | 20.3 KB | |
| SYSOP.DOC | 15.9 KB | |
| WEEKDAY.EXE | 21.4 KB | |
| YESTER.DAT | 8 bytes |
| Description |
FXtoday 1.2: Creates TFX/ASCII/ANSI screens for BBSs.
| Options |