| File Contents |
| AXIAL.DAT | 2.2 KB | |
| BEAM3D.DAT | 7.0 KB | |
| BEAMBUCK.DAT | 3.2 KB | |
| BOX_PLOT.DAT | 2.0 KB | |
| DET.DAT | 376 bytes | |
| FEMDOC.EXE | 51.8 KB | |
| FEMIS.EXE | 249.2 KB | |
| FEMIS.HLP | 200.3 KB | |
| FILE_ID.DIZ | 284 bytes | |
| FRAME_BU.DAT | 9.4 KB | |
| MPTC_FUN.DAT | 5.5 KB | |
| MSHERC.COM | 6.8 KB | |
| PLATE._MB | 1.0 KB | |
| PLATE.DAT | 6.0 KB | |
| README | 2.3 KB | |
| README.BAT | 39 bytes | |
| REVISE.DAT | 4.4 KB | |
| SMOPX.DAT | 4.4 KB | |
| SPRINGS.DAT | 3.1 KB | |
| SPTC_FUN.DAT | 5.5 KB | |
| WGGRID2.DAT | 3.7 KB | |
| WGPF1.DAT | 3.4 KB | |
| WGSF1.DAT | 2.3 KB | |
| WGSF2.DAT | 5.4 KB | |
| WGST1.DAT | 1.8 KB | |
| WGTRUSS1.DAT | 3.5 KB |
| Description |
Femis 1.00.16: Finite-Element Matrix Interpretive System.
| Options |