| File Contents |
| AURORA.VIL | 43.7 KB | |
| ETOBICOK | 119.7 KB | |
| GEORGINA | 106.3 KB | |
| GWILLIMB.E | 146.6 KB | |
| GWILLIMB.N | 83.8 KB | |
| HOLLANDL.VIL | 24.5 KB | |
| KING | 261.0 KB | |
| MARKHAM | 335.2 KB | |
| NEWMARKE.VIL | 84.2 KB | |
| SCARBORO | 176.7 KB | |
| VAUGHAN | 294.9 KB | |
| WHITCHUR | 184.7 KB | |
| YORK.E | 174.2 KB | |
| YORK.W | 233.6 KB | |
| YORKVILL.VIL | 107.5 KB |
| Description |
1871 heads of household for York region of Ontario.
| Options |