| File Contents |
| 93NUMS.CFG | 6.4 KB | |
| 93SCORES.DAT | 2.8 KB | |
| 93SEASON.SCB | 5.5 KB | |
| 93SEASON.SCD | 5.5 KB | |
| 93WEEK.10 | 3.4 KB | |
| 93WEEK.11 | 3.4 KB | |
| 93WEEK.12 | 3.4 KB | |
| 93WEEK.13 | 3.5 KB | |
| 93WEEK.14 | 4.5 KB | |
| 93WEEK.15 | 3.5 KB | |
| 93WEEK.16 | 3.5 KB | |
| 93WEEK.17 | 4.1 KB | |
| 93WEEK.18 | 3.5 KB | |
| 93WEEK.19 | 3.5 KB | |
| 93WEEK.3 | 6.5 KB | |
| 93WEEK.4 | 6.7 KB | |
| 93WEEK.5 | 6.9 KB | |
| 93WEEK.6 | 6.7 KB | |
| 93WEEK.7 | 7.0 KB | |
| 93WEEK.8 | 4.4 KB | |
| 93WEEK.9 | 3.4 KB | |
| 93WK001.010 | 4 bytes | |
| 94NUMS.CFG | 4.7 KB | |
| 94SCORES.DAT | 2.4 KB | |
| 94SEASON.SCD | 5.2 KB | |
| 94WEEK.3 | 3.0 KB | |
| BESTBETS.TXT | 600 bytes | |
| CASH.EXE | 350.7 KB | |
| EDLINSCR.TXT | 1.5 KB | |
| EDPREF.TXT | 4.6 KB | |
| FILTER.CFG | 201 bytes | |
| GSTARTED.TXT | 1.3 KB | |
| OPENWEEK.TXT | 3.0 KB | |
| POOLPICK.TXT | 953 bytes | |
| PREDALL.TXT | 1.1 KB | |
| PREDCT.TXT | 3.5 KB | |
| REGSTR.TXT | 3.2 KB | |
| TMNAMES.TXT | 306 bytes | |
| VIEWBBRS.TXT | 1.6 KB | |
| VIEWMTCH.TXT | 4.0 KB | |
| VIEWSCHD.TXT | 1.7 KB | |
| VIEWSTAT.TXT | 3.9 KB | |
| WINPICK.TXT | 2.4 KB |
| Description |
Cash v2.0: MS-Windows statistical
| Options |