| File Contents |
| ADVSCH.BMP | 45.7 KB | |
| BAUDCLK.SC$ | 2.3 KB | |
| BWCC.DL$ | 44.0 KB | |
| CPU.SC$ | 2.6 KB | |
| CPUCLK.SC$ | 1.6 KB | |
| DEMOPRJ.SC$ | 1.2 KB | |
| IMAGEMAN.DL$ | 14.2 KB | |
| IMGBMP.DI$ | 2.8 KB | |
| IMGEPSF.DI$ | 9.9 KB | |
| IMGGIF.DI$ | 4.8 KB | |
| IMGPCX.DI$ | 9.0 KB | |
| IMGTIFF.DI$ | 14.9 KB | |
| IMGWMF.DI$ | 2.9 KB | |
| INSTALL.EX$ | 98.6 KB | |
| INSTALL.INS | 9.1 KB | |
| MEMORY.SC$ | 2.8 KB | |
| POWER.SC$ | 1.2 KB | |
| PPI.SC$ | 2.3 KB | |
| README.1ST | 785 bytes | |
| README.TX$ | 7.1 KB | |
| SCH.EX$ | 375.3 KB | |
| SCH.HL$ | 299.3 KB | |
| SERIAL.SC$ | 2.6 KB | |
| SETUP.EXE | 46.5 KB |
| Description |
Protel for Win Advanced Schematic: Evaluation. (1 of 2)
| Options |