| File Contents |
| 007----.GIF | 13.0 KB | |
| AS_NAME.DA_ | 669 bytes | |
| AS_NAME.IX_ | 946 bytes | |
| AS_ORTE.DA_ | 40.8 KB | |
| AS_ORTE.IX_ | 24.9 KB | |
| AS_TEXT.IX_ | 3.1 KB | |
| ASTRO.EX_ | 217.3 KB | |
| ASTRO.FO_ | 425 bytes | |
| ASTRO.HL_ | 70.1 KB | |
| ASTRO.TT_ | 12.9 KB | |
| BWCC.DL_ | 54.2 KB | |
| FILE_ID.DIZ | 304 bytes | |
| LRZ5_21 | 73.2 KB | |
| LRZ5_22 | 73.2 KB | |
| LRZ5_23 | 73.2 KB | |
| LRZ5_24 | 73.2 KB | |
| PLACALC.DL_ | 57.1 KB | |
| SWTOOLS.DL_ | 8.7 KB | |
| TBPRO1.DL_ | 68.9 KB | |
| TBPRO2.DL_ | 59.1 KB | |
| TBPRO3.DL_ | 156.3 KB | |
| TBPRO4.DL_ | 36.9 KB | |
| TBPRO5.DL_ | 37.5 KB | |
| TBPRO6.DL_ | 37.9 KB |
| Description |
Astrological program for Windows 3.1 (2 of 2)
| Options |