| File Contents |
| FILE_ID.DIZ | 156 bytes | |
| GOSOMAR1 | 404 bytes | |
| GRAPES | 404 bytes | |
| GRAPPLER | 404 bytes | |
| HAMMER | 404 bytes | |
| HELM1 | 404 bytes | |
| HELM2 | 404 bytes | |
| HELM3 | 404 bytes | |
| HELM4 | 404 bytes | |
| HELM5 | 404 bytes | |
| HOE | 404 bytes | |
| INTROB | 3.5 KB | |
| JELLY1 | 404 bytes | |
| JUBRAN | 404 bytes | |
| KHOPESH | 404 bytes | |
| KNIFE | 404 bytes | |
| KSHIELD | 404 bytes | |
| LARMOR | 404 bytes | |
| LEOMUND.EXE | 69.2 KB | |
| LORD | 62.5 KB | |
| LUCERN | 404 bytes | |
| MARMOR1 | 404 bytes | |
| MARMOR2 | 404 bytes | |
| MREADY | 404 bytes | |
| MSHIELD1 | 404 bytes | |
| MSHIELD2 | 404 bytes | |
| MUSHROO1 | 404 bytes | |
| MUTTON | 404 bytes | |
| NEEDLE | 404 bytes | |
| NGUYBS | 1.2 KB | |
| NGUYBW | 1.2 KB | |
| NGUYFS | 1.2 KB | |
| NGUYFW | 1.2 KB | |
| NGUYLS | 1.2 KB | |
| NGUYLW | 1.2 KB | |
| NGUYRS | 1.2 KB | |
| NGUYRW | 1.2 KB | |
| NOTE1 | 404 bytes | |
| NOTE2 | 404 bytes | |
| NUGGET | 404 bytes | |
| OATMEAL | 404 bytes | |
| OBJ.DAT | 1.8 KB | |
| OBJ.USE | 16.6 KB | |
| OBJFNAME | 19.5 KB | |
| ORBGLOBE | 404 bytes | |
| PANTS | 404 bytes | |
| PARMOR | 404 bytes | |
| PER1 | 3.7 KB | |
| PER10 | 3.2 KB | |
| PER11 | 2.4 KB | |
| PER12 | 2.4 KB | |
| PER13 | 6.1 KB | |
| PER14 | 1.2 KB | |
| PER15 | 1.2 KB | |
| PER16 | 1.2 KB | |
| PER17 | 1.2 KB | |
| PER18 | 1.2 KB | |
| PER19 | 14.6 KB | |
| PER2 | 2.0 KB | |
| PER20 | 6.8 KB | |
| PER21 | 2.2 KB | |
| PER22 | 1.2 KB | |
| PER23 | 15.6 KB | |
| PER24 | 7.8 KB | |
| PER25 | 1.7 KB | |
| PER26 | 2.0 KB | |
| PER27 | 2.9 KB | |
| PER28 | 6.1 KB | |
| PER29 | 2.4 KB | |
| PER3 | 16.1 KB | |
| PER30 | 2.0 KB | |
| PER31 | 1.2 KB | |
| PER32 | 1.2 KB | |
| PER33 | 1.2 KB | |
| PER34 | 1.2 KB | |
| PER35 | 1.2 KB | |
| PER36 | 2.0 KB | |
| PER37 | 2.2 KB | |
| PER38 | 2.7 KB | |
| PER39 | 2.0 KB | |
| PER4 | 6.3 KB | |
| PER40 | 1.7 KB | |
| PER41 | 1.5 KB | |
| PER42 | 1.5 KB | |
| PER43 | 1.5 KB | |
| PER44 | 1.5 KB | |
| PER45 | 1.5 KB | |
| PER46 | 2.4 KB | |
| PER47 | 2.7 KB | |
| PER48 | 2.2 KB | |
| PER49 | 1.7 KB | |
| PER5 | 11.2 KB | |
| PER50 | 2.0 KB | |
| PER51 | 1.5 KB | |
| PER52 | 1.5 KB | |
| PER53 | 1.5 KB | |
| PER54 | 1.5 KB | |
| PER55 | 1.5 KB | |
| PER56 | 2.7 KB | |
| PER57 | 2.4 KB | |
| PER58 | 2.4 KB | |
| PER59 | 1.7 KB | |
| PER6 | 1.2 KB | |
| PER60 | 1.5 KB | |
| PER61 | 1.5 KB | |
| PER62 | 1.5 KB | |
| PER63 | 1.5 KB | |
| PER64 | 1.5 KB | |
| PER65 | 1.5 KB | |
| PER66 | 3.2 KB | |
| PER67 | 2.7 KB | |
| PER68 | 2.0 KB | |
| PER69 | 1.5 KB | |
| PER7 | 1.2 KB | |
| PER70 | 1.5 KB | |
| PER71 | 1.5 KB | |
| PER72 | 1.5 KB | |
| PER73 | 1.5 KB | |
| PER74 | 1.5 KB | |
| PER75 | 1.5 KB | |
| PER76 | 4.4 KB | |
| PER77 | 2.4 KB | |
| PER8 | 1.2 KB | |
| PER88 | 2.9 KB | |
| PER9 | 6.3 KB | |
| PERLE | 14.4 KB | |
| PIKE1 | 404 bytes | |
| PIXPER1 | 3.5 KB | |
| PIXPER10 | 3.5 KB | |
| PIXPER11 | 3.5 KB | |
| PIXPER12 | 3.5 KB | |
| PIXPER13 | 3.5 KB | |
| PIXPER14 | 3.5 KB | |
| PIXPER15 | 3.5 KB | |
| PIXPER16 | 3.5 KB | |
| PIXPER17 | 3.5 KB | |
| PIXPER18 | 3.5 KB | |
| PIXPER19 | 3.5 KB | |
| PIXPER2 | 3.5 KB | |
| PIXPER20 | 3.5 KB | |
| PIXPER21 | 3.5 KB | |
| PIXPER22 | 3.5 KB | |
| PIXPER23 | 3.5 KB | |
| PIXPER24 | 3.5 KB |
| Description |
"The Great Ultizurkian Underworld" V5.0 -
| Options |