Ascension Island (Georgetown)                                7  56 S  14  25 W
Belau Islands (Koror)                                        7  20 N 134  29 E
Bora Bora (Vaitape)                                         16  31 S 151  45 W
Bouvet Island                                               54  26 S   3  24 E
Cayman Islands (Georgetown)                                 19  18 N  81  23 W
Chatham Islands (Waitangi)                                  43  57 S 176  32 W
Christmas Island [Indian Ocean]                             10  30 S 105  40 E
Christmas Island [Pacific Ocean]                             1  59 N 157  32 W
Cocos (Keeling) Island                                      12   0 S  96  50 E
Diego Garcia Island                                          7  20 S  72  25 E
Easter Island (Hanga Roa)                                   27   9 S 109  26 W
Faroe Islands (Torshavn)                                    62   1 N   6  46 W
Galapagos Islands (Santa Cruz)                               0  38 S  90  23 W
Gibraltar                                                   36   3 N   5  21 W
Guam (Agana)                                                13  28 N 144  45 E
Hiva Oa (Atuona)                                           948     S 139   2 W
Hong Kong                                                   22  15 N 114  10 E
Jan Mayen Island                                            71   0 N   9   0 W
Kerguelen Island                                            49  30 S  69  30 E
Nauru Island                                                 0  32 S 166  56 E
Niue (Alofi)                                                19   1 S 169  55 W
North Pole                                                  90   0 N   0   0  
Okinawa (Naha)                                              26  13 N 127  40 E
Penrhyn Island (Omoka)                                       9   0 S 158   4 W
Pitcairn Island (Adamstown)                                 25   4 S 130   5 W
Ponape Island                                                6  55 N 158  15 E
Prince Edward Island                                        46  35 S  37  56 E
Raiatea (Uturoa)                                            16  44 S 151  26 W
Rangiroa (Avatoru)                                          14  56 S 147  42 W
Rarotonga (Avarua)                                          21  12 S 159  46 W
Saipan (Susupe)                                             15   9 N 145  43 E
Singapore                                                    1  17 N 103  51 E
Socotra Island (Tamrida)                                    12  39 N  54   1 E
South Georgia Island                                        54  15 S  36  45 W
South Pole                                                  90   0 S   0   0  
South Sandwich Islands                                      57  45 S  26  30 W
Tahiti (Papeete)                                            17  32 S 149  34 W
Tarawa (Betio)                                               1  21 N 172  56 E
Tristan da Cunha (Edinburgh)                                37   3 S  12  18 W
Truk Island (Moen)                                           7  26 N 151  52 E
Tubuai Island (Mataura)                                     23  22 S 149  28 W
Wake Island                                                 19  17 N 166  39 E
Wallis Island                                               13  18 S 176  10 W
Yap Island (Colonia)                                         9  31 N 138   8 E
Herat                            Afghanistan                34  20 N  62  12 E
Kabul                            Afghanistan                34  31 N  69  12 E
Qandahar                         Afghanistan                31  35 N  65  45 E
Birmingham                       Alabama                    33  31 N  86  48 W
Dothan                           Alabama                    31  13 N  85  24 W
Huntsville                       Alabama                    34  44 N  86  35 W
Mobile                           Alabama                    30  41 N  88   3 W
Montgomery                       Alabama                    32  23 N  86  18 W
Adak Island                      Alaska                     51  45 N 176  45 W
Anchorage                        Alaska                     61  13 N 149  54 W
Fairbanks                        Alaska                     64  51 N 147  43 W
Juneau                           Alaska                     58  18 N 134  24 W
Little Diomede Island            Alaska                     65  45 N 168  56 W
Nome                             Alaska                     64  30 N 165  25 W
Point Barrow                     Alaska                     71  24 N 156  29 W
Tirane                           Albania                    41  20 N  19  50 E
Calgary                          Alberta                    51   3 N 114   5 W
Edmonton                         Alberta                    53  33 N 113  28 W
Medicine Hat                     Alberta                    50   3 N 110  40 W
Algiers                          Algeria                    36  47 N   3   3 E
Annaba                           Algeria                    36  54 N   7  46 E
Bechar                           Algeria                    31  37 N   2  13 W
Oran                             Algeria                    35  42 N   0  38 W
Tamanrasset                      Algeria                    22  47 N   5  31 E
Tindouf                          Algeria                    27  42 N   8   9 W
Pago Pago                        American Samoa             14  16 S 170  42 W
Andorra                          Andorra                    42  30 N   1  31 E
Cabinda                          Angola                      5  33 S  12  12 E
Huambo                           Angola                     12  44 S  15  47 E
Luanda                           Angola                      8  48 S  13  14 E
The Valley                       Anguilla                   18   3 N  63   4 W
McMurdo Sound                    Antarctica                 77  30 S 165   0 E
Saint John's                     Antigua                    17   6 N  61  51 W
Bahia Blanca                     Argentina                  38  43 S  62  17 W
Buenos Aires                     Argentina                  34  36 S  58  27 W
Cordoba                          Argentina                  31  24 S  64  11 W
Corrientes                       Argentina                  27  28 S  58  50 W
Mar del Plata                    Argentina                  38   0 S  57  33 W
Rawson                           Argentina                  43  18 S  65   6 W
Rio Gallegos                     Argentina                  51  38 S  69  13 W
Salta                            Argentina                  24  47 S  65  25 W
San Miguel de Tucuman            Argentina                  26  49 S  65  13 W
Flagstaff                        Arizona                    35  12 N 111  39 W
Phoenix                          Arizona                    33  27 N 112   4 W
Tucson                           Arizona                    32  13 N 110  58 W
Yuma                             Arizona                    32  43 N 114  37 W
Fort Smith                       Arkansas                   35  23 N  94  25 W
Jonesboro                        Arkansas                   35  50 N  90  42 W
Little Rock                      Arkansas                   34  45 N  92  17 W
Texarkana                        Arkansas                   33  26 N  94   3 W
Oranjestad                       Aruba                      12  31 N  70   2 W
Adelaide                         Australia                  34  56 S 138  36 E
Albany                           Australia                  35   2 S 117  53 E
Alice Springs                    Australia                  23  42 S 133  53 E
Ballarat                         Australia                  37  33 S 143  51 E
Brisbane                         Australia                  27  30 S 153   1 E
Broken Hill                      Australia                  31  57 S 141  26 E
Cairns                           Australia                  16  55 S 145  46 E
Canberra                         Australia                  35  20 S 149  10 E
Cape York                        Australia                  10  43 S 142  28 E
Carnarvon                        Australia                  24  52 S 113  38 E
Darwin                           Australia                  12  28 S 130  50 E
Derby                            Australia                  17  18 S 123  38 E
Eucla                            Australia                  31  43 S 128  52 E
Geraldton                        Australia                  28  46 S 114  36 E
Hobart                           Australia                  42  55 S 147  20 E
Kalgoorlie                       Australia                  30  45 S 121  28 E
Launceston                       Australia                  41  25 S 147   8 E
Lord Howe Island                 Australia                  31  33 S 159   5 E
Melbourne                        Australia                  37  50 S 145   0 E
Mount Isa                        Australia                  20  44 S 139  30 E
Newcastle Waters                 Australia                  17  24 S 133  24 E
Norfolk Island                   Australia                  29   2 S   1  67 E
Oodnadatta                       Australia                  27  33 S 135  28 E
Perth                            Australia                  31  56 S 115  50 E
Port Augusta                     Australia                  32  30 S 137  46 E
Port Hedland                     Australia                  20  19 S 118  34 E
Rockhampton                      Australia                  23  23 S 150  30 E
Sydney                           Australia                  33  53 S 151  12 E
Townsville                       Australia                  19  15 S 146  48 E
Wiluna                           Australia                  26  36 S 120  13 E
Yaraka                           Australia                  24  53 S 144   5 E
Graz                             Austria                    47   4 N  15  27 E
Innsbruck                        Austria                    47  16 N  11  24 E
Salzburg                         Austria                    47  48 N  13   2 E
Vienna                           Austria                    48  12 N  16  22 E
Angra do Heroisms                Azores                     38  39 N  27  13 W
Ponta Delgada                    Azores                     37  44 N  25  40 W
Freeport                         Bahamas                    26  31 N  78  47 W
Nassau                           Bahamas                    25   5 N   7  72 W
Manama                           Bahrain                    26  13 N  50  35 E
Dacca                            Bangladesh                 23  43 N  90  25 E
Bridgetown                       Barbados                   13   6 N  59  37 W
Antwerp                          Belgium                    51  13 N   4  25 E
Brussels                         Belgium                    50  50 N   4  20 E
Belmopan                         Belize                     17  13 N  88  48 W
Porto Novo                       Benin                       6  29 N   2  37 E
Hamilton                         Bermuda                    32  17 N  64  46 W
Thimphu                          Bhutan                     27  32 N  89  43 E
La Paz                           Bolivia                    16  30 S  68   9 W
Santa Cruz                       Bolivia                    17  48 S  63  10 W
Sucre                            Bolivia                    19   2 S  65  17 W
Kralendijk                       Bonaire                    12  10 N  68  16 W
Gaborone                         Botswana                   24  40 S  25  54 E
Ouagadougou                      Bourkina Fasso             12  22 N   1  31 W
Belem                            Brazil                      1  27 S  48  29 W
Belo Horizonte                   Brazil                     19  55 S  43  56 W
Brasilia                         Brazil                     15  47 S  47  55 W
Cruzeiro do Sul                  Brazil                      7  38 S  72  36 W
Cuiaba                           Brazil                     15  35 S  56   5 W
Fortaleza                        Brazil                      3  34 S  38  30 W
Manaus                           Brazil                      3   8 S  60   1 W
Porto Alegre                     Brazil                     30   4 S  51  11 W
Porto Velho                      Brazil                      8  46 S  63  54 W
Recife                           Brazil                      8   3 S  34  54 W
Rio de Janeiro                   Brazil                     22  54 S  43  14 W
Salvador                         Brazil                     12  59 S  38  31 W
Santarem                         Brazil                      2  26 S  54  42 W
Sao Paulo                        Brazil                     23  32 S  46  37 W
Teresina                         Brazil                      5   5 S  42  49 W
Prince George                    British Columbia           53  55 N 122  45 W
Prince Rupert                    British Columbia           54  19 N 130  19 W
Sydney                           British Columbia           46   9 N  60  11 W
Vancouver                        British Columbia           49  15 N 123   7 W
Victoria                         British Columbia           48  26 N 123  22 W
Road Town                        British Virgin Islands     18  27 N  64  37 W
Bandar Seri Begawan              Brunei                      4  53 N 114  56 E
Sofia                            Bulgaria                   42  41 N  23  19 E
Varna                            Bulgaria                   43  13 N  27  55 E
Mandalay                         Burma                      22   0 N  96   5 E
Rangoon                          Burma                      16  47 N  96  10 E
Bujumbura                        Burundi                     3  23 S  29  22 E
Bakersfield                      California                 35  23 N 119   1 W
Bishop                           California                 37  22 N 118  24 W
Eureka                           California                 40  47 N 124   9 W
Fresno                           California                 36  44 N 119  47 W
Long Beach                       California                 33  47 N 118  11 W
Los Angeles                      California                 34   3 N 118  15 W
Needles                          California                 34  51 N 114  37 W
Sacramento                       California                 38  35 N 121  29 W
San Bernardino                   California                 34   6 N 117  19 W
San Diego                        California                 32  43 N 117   9 W
San Francisco                    California                 37  47 N 122  25 W
San Jose                         California                 37  20 N 121  53 W
Santa Ana                        California                 33  46 N 117  52 W
Santa Barbara                    California                 34  25 N 119  42 W
Yaounde                          Cameroon                    3  52 N  11  32 E
Praia                            Cape Verde Islands         14  55 N  23  31 W
Bangui                           Central African Republic    4  22 N  18  35 E
Largeau                          Chad                       17  55 N  19   7 E
Ndjamena                         Chad                       12   7 N  13   3 E
Antofagasta                      Chile                      23  39 S  70  24 W
Concepcion                       Chile                      36  50 S  73   3 W
Osorno                           Chile                      40  34 S  73   9 W
Punta Arenas                     Chile                      53   9 S  70  55 W
Robinson Crusoe Island           Chile                      33  38 S  78  52 W
Santiago                         Chile                      33  27 S  70  40 W
Valparaiso                       Chile                      33   2 S  71  38 W
Canton                           China                      23   7 N 113  15 E
Changsha                         China                      28  12 N 112  58 E
Chengdu                          China                      30  40 N 104   4 E
Chongquing                       China                      29  34 N 106  35 E
Guiyang                          China                      26  35 N 106  43 E
Haikou                           China                      20   3 N 110  19 E
Hangzhou                         China                      30  15 N 120  10 E
Harbin                           China                      45  45 N 126  39 E
Kashgar                          China                      39  29 N  75  58 E
Kunming                          China                      25   4 N 102  41 E
Lanzhou                          China                      36   3 N 103  41 E
Lhasa                            China                      29  39 N  91   6 E
Nanchang                         China                      28  41 N 115  53 E
Nanjing                          China                      32   3 N 118  47 E
Nanning                          China                      22  49 N 108  19 E
Peking                           China                      39  56 N 116  24 E
Shanghai                         China                      31   7 N 121  22 E
Shenyang                         China                      41  48 N 123  27 E
Taiyuan                          China                      37  52 N 112  33 E
Tientsin                         China                      39   8 N 117  12 E
Tsingtao                         China                      36   4 N 120  19 E
Urumqi                           China                      43  48 N  87  35 E
Wuhan                            China                      30  35 N 114  16 E
Xi'an                            China                      34  16 N 108  54 E
Yumen                            China                      39  50 N  97  44 E
Zhengzhou                        China                      34  45 N 113  40 E
Barranquilla                     Colombia                   10  59 N  74  48 W
Bogota                           Colombia                    4  36 N  74   5 W
Cali                             Colombia                    3  27 N  76  31 W
Medellin                         Colombia                    6  15 N  75  35 W
Colorado Springs                 Colorado                   38  50 N 104  49 W
Denver                           Colorado                   39  44 N 104  59 W
Durango                          Colorado                   37  17 N 107  53 W
Grand Junction                   Colorado                   39   4 N 108  33 W
Greeley                          Colorado                   40  25 N 104  42 W
Pueblo                           Colorado                   38  14 N 104  36 W
Moroni                           Comoros                    11  41 S  43  16 E
Brazzaville                      Congo                       4  16 S  15  17 E
Hartford                         Connecticut                41  46 N  72  41 W
New Haven                        Connecticut                41  18 N  72  55 W
New London                       Connecticut                41  22 N   7  26 W
Stamford                         Connecticut                41   3 N  73  32 W
Storrs                           Connecticut                41  49 N  72  15 W
Limon                            Costa Rica                 10   0 N  83   2 W
San Jose                         Costa Rica                  9  56 N  84   5 W
Guantanamo                       Cuba                       20   8 N  75  12 W
Havana                           Cuba                       23   8 N  82  22 W
Willemstad                       Curacao                    12   7 N  68  57 W
Nicosia                          Cyprus                     35  10 N  33  22 E
Brno                             Czechoslovakia             49  12 N  16  38 E
Kosice                           Czechoslovakia             48  42 N  21  15 E
Prague                           Czechoslovakia             50   5 N  14  28 E
Washington                       D.C                        38  54 N  77   2 W
Dover                            Delaware                   39  10 N  75  32 W
Wilmington                       Delaware                   39  45 N  75  33 W
Copenhagen                       Denmark                    55  40 N  12  35 E
Ringkobing                       Denmark                    56   6 N   8  15 E
Djibouti                         Djibouti                   11  36 N  43   9 E
Roseau                           Dominica                   15  18 N  61  24 W
Santo Domingo                    Dominican Republic         18  28 N  69  54 W
Guayaquil                        Ecuador                     2  10 S  79  50 W
Quito                            Ecuador                     0  13 S  78  30 W
Alexandria                       Egypt                      31  12 N  29  54 E
As Sallum                        Egypt                      31  34 N  25   9 E
Aswan                            Egypt                      24   5 N  32  53 E
Cairo                            Egypt                      30   3 N   3 115 E
Port Said                        Egypt                      31  16 N  32  18 E
Suez                             Egypt                      29  58 N  32  33 E
San Salvador                     El Salvador                13  42 N  89  12 W
Bata                             Equatorial Guinea           1  51 N   9  45 E
Malabo                           Equatorial Guinea           3  45 N   8  47 E
Tallinn                          Estonia                    59  25 N  24  45 E
Addis Ababa                      Ethiopia                    9   2 N  38  42 E
Asmera                           Ethiopia                   15  20 N  38  56 E
Stanley                          Falkland Islands           51  42 S  57  51 W
Lambasa                          Fiji                       16  26 S 179  23 E
Nandi                            Fiji                       17  48 S 177  25 E
Suva                             Fiji                       18   8 S 178  25 E
Helsinki                         Finland                    60  10 N  24  58 E
Kemi                             Finland                    65  49 N  24  32 E
Gainesville                      Florida                    29  40 N  82  20 W
Jacksonville                     Florida                    30  20 N  81  39 W
Key West                         Florida                    24  33 N  81  48 W
Miami                            Florida                    25  47 N  80  11 W
Orlando                          Florida                    28  33 N  81  23 W
Pensacola                        Florida                    30  25 N  87  13 W
Tallahassee                      Florida                    30  27 N  84  17 W
Tampa                            Florida                    27  57 N  82  27 W
Ajaccio                          France                     41  55 N   8  44 E
Bordeaux                         France                     44  50 N   0  34 W
Brest                            France                     48  24 N   4  29 W
Calais                           France                     50  57 N   1  50 E
Dijon                            France                     47  19 N   5   1 E
Le Havre                         France                     49  30 N   0   8 E
Limoges                          France                     45  50 N   1  15 E
Lyon                             France                     45  45 N   5  51 E
Marseilles                       France                     43  18 N   5  24 E
Nantes                           France                     47  13 N   1  33 W
Paris                            France                     48  52 N   2  20 E
Strasbourg                       France                     48  35 N   7  45 E
Toulouse                         France                     43  36 N   1  26 E
Cayenne                          French Guiana               4  56 N  52  20 W
Mangareva Island                 French Polynesia           23   7 S 134  57 W
Mururoa Atoll                    French Polynesia           21  52 S 138  55 W
Libreville                       Gabon                       0  23 N   9  27 E
Banjul                           Gambia                     13  27 N  16  35 W
Albany                           Georgia                    31  35 N  84   9 W
Athens                           Georgia                    33  57 N  83  23 W
Atlanta                          Georgia                    33  45 N  84  23 W
Augusta                          Georgia                    33  28 N  81  58 W
Brunswick                        Georgia                     3 110 N  81  30 W
Columbus                         Georgia                    32  28 N  84  59 W
Macon                            Georgia                    32  51 N  83  38 W
Savannah                         Georgia                    32   5 N  81   6 W
Bonn                             Germany                    50  44 N   7   6 E
Braunschweig                     Germany                    52  16 N  10  32 E
Dresden                          Germany                    51   3 N  13  45 E
Frankfurt am Main                Germany                    50   7 N   8  41 E
Hamburg                          Germany                    53  33 N  10   0 E
Hannover                         Germany                    52  22 N   9  43 E
Leipzig                          Germany                    51  18 N  12  20 E
Magdeburg                        Germany                    52  10 N  11  40 E
Munich                           Germany                    48   9 N  11  35 E
Nuremberg                        Germany                    49  27 N  11   5 E
Rostock                          Germany                    54   5 N  12   8 E
Stuttgart                        Germany                    48  46 N   9  11 E
Weimar                           Germany                    50  59 N  11  19 E
Berlin                           Germany                    52  31 N  13  24 E
Accra                            Ghana                       5  33 N   0  13 W
Alexandroupolis                  Greece                     40  51 N  25  52 E
Athens                           Greece                     37  59 N  24  44 E
Iraklion                         Greece                     35  20 N  25   8 E
Kerkira                          Greece                     39  36 N  19  55 E
Rhodes                           Greece                     36  26 N  28  13 E
Thessaloniki                     Greece                     40  38 N  22  56 E
Godthab                          Greenland                  64  15 N  51  35 W
Saint George's                   Grenada                    12   3 N  61  45 W
Basse-Terre                      Guadeloupe                 16   0 N  61  44 W
Guatemala City                   Guatemala                  14  38 N  90  31 W
Conakry                          Guinea                      9  31 N  13  43 W
Bissau                           Guinea Bissau              11  51 N  15  35 W
Georgetown                       Guyana                      6  48 N  58  10 W
Port-au-Prince                   Haiti                      18  32 N  72  20 W
Hilo                             Hawaii                     19  44 N 155   5 W
Honolulu                         Hawaii                     21  19 N 157  52 W
Kailua                           Hawaii                     19  38 N 156   0 W
Lihue                            Hawaii                     21  59 N 159  23 W
Wailuku                          Hawaii                     20  53 N 156  30 W
La Ceiba                         Honduras                   15  47 N  86  48 W
Tegucigalpa                      Honduras                   14   6 N  87  13 W
Budapest                         Hungary                    47  30 N  19   5 E
Szeged                           Hungary                    46  16 N  20  10 E
Akureyri                         Iceland                    65  40 N  18   6 W
Reykjavik                        Iceland                    64   9 N  21  57 W
Boise                            Idaho                      43  37 N 116  13 W
Lewiston                         Idaho                      46  25 N 117   1 W
Pocatello                        Idaho                      42  52 N 112  27 W
Twin Falls                       Idaho                      42  34 N 114  28 W
Carbondale                       Illinois                   37  44 N  89  13 W
Champaign                        Illinois                   40   7 N  88  15 W
Chicago                          Illinois                   41  53 N  87  38 W
Decatur                          Illinois                   39  51 N  88  57 W
Joliet                           Illinois                   41  32 N  88   5 W
Peoria                           Illinois                   40  42 N  89  36 W
Quincy                           Illinois                   39  56 N  91  23 W
Rock Island                      Illinois                   41  30 N  90  34 W
Rockford                         Illinois                   42  16 N  89   6 W
Springfield                      Illinois                   39  48 N  89  39 W
Ahmadabad                        India                      23   2 N  72  37 E
Bangalore                        India                      12  59 N  77  35 E
Bhopal                           India                      23  16 N  77  24 E
Bombay                           India                      18  58 N  72  50 E
Calcutta                         India                      22  32 N  88  22 E
Gangtok                          India                      27  20 N  88  37 E
Hyderabad                        India                      17  23 N  78  28 E
Kanpur                           India                      26  28 N  80  21 E
Madras                           India                      13   5 N  80  17 E
Nagpur                           India                      21   9 N  79   6 E
New Delhi                        India                      28  36 N  77  12 E
Srinagar                         India                      34   5 N  74  49 E
Bloomington                      Indiana                    39  10 N  86  32 W
Evansville                       Indiana                    37  58 N  87  35 W
Fort Wayne                       Indiana                    41   4 N  85   9 W
Gary                             Indiana                    41  36 N  87  20 W
Indianapolis                     Indiana                    39  46 N  86   9 W
Marion                           Indiana                    40  32 N  85  40 W
Muncie                           Indiana                    40  12 N  85  23 W
South Bend                       Indiana                    41  41 N  86  15 W
West Lafayette                   Indiana                    40  27 N  86  55 W
Ambon                            Indonesia                   3  43 S 128  12 E
Banjarmasin                      Indonesia                   3  20 S 114  35 E
Denpasar                         Indonesia                   8  29 S 115  13 E
Dili                             Indonesia                   8  33 S 125  34 E
Jakarta                          Indonesia                   6  10 S 106  48 E
Manado                           Indonesia                   1  29 N 124  51 E
Medan                            Indonesia                   3  35 N  98  40 E
Palembang                        Indonesia                   2  55 S 104  45 E
Pontianak                        Indonesia                   0   2 S 109  20 E
Sorong                           Indonesia                   0  53 S 131  15 E
Surabaya                         Indonesia                   7  15 S 112  45 E
Ujungpandang                     Indonesia                   5   7 S 119  24 E
Yogyakarta                       Indonesia                   7  48 S 110  22 E
Burlington                       Iowa                       40  49 N  91  14 W
Cedar Rapids                     Iowa                       41  59 N  91  40 W
Des Moines                       Iowa                       41  35 N  93  37 W
Dubuque                          Iowa                       42  30 N  90  41 W
Fort Dodge                       Iowa                       42  30 N  94  11 W
Mason City                       Iowa                       43   9 N  93  12 W
Sioux City                       Iowa                       42  30 N  96  24 W
Waterloo                         Iowa                       42  30 N  92  21 W
Abadan                           Iran                       30  20 N  48  16 E
Esfahan                          Iran                       32  40 N  51  38 E
Mashhad                          Iran                       36  18 N  59  36 E
Shiraz                           Iran                       29  36 N  52  32 E
Tabriz                           Iran                       38   5 N  46  18 E
Tehran                           Iran                       35  40 N  51  26 E
Al Basrah                        Iraq                       30  30 N  47  47 E
Baghdad                          Iraq                       33  21 N  44  25 E
Mosul                            Iraq                       36  20 N  43   8 E
Cork                             Ireland                    51  54 N   8  28 W
Dublin                           Ireland                    53  20 N   6  15 W
Limerick                         Ireland                    52  40 N   8  37 W
Elat                             Israel                     29  33 N  34  57 E
Haifa                            Israel                     32  50 N  35   0 E
Jerusalem                        Israel                     31  46 N  35  14 E
Tel Aviv                         Israel                     32   4 N  34  46 E
Bari                             Italy                      41   8 N  16  51 E
Cagliari                         Italy                      39  13 N   9   7 E
Florence                         Italy                      43  46 N  11  15 E
Genoa                            Italy                      44  25 N   8  57 E
Messina                          Italy                      38  11 N  15  34 E
Milan                            Italy                      45  28 N   9  12 E
Naples                           Italy                      40  50 N  14  15 E
Palermo                          Italy                      39   7 N  13  22 E
Rome                             Italy                      41  54 N  12  29 E
Turin                            Italy                      45   3 N   7  40 E
Venice                           Italy                      45  27 N  12  21 E
Abidjan                          Ivory Coast                 5  19 N   4   2 W
Kingston                         Jamaica                    18   0 N  76  48 W
Fukuoka                          Japan                      33  35 N 130  24 E
Hakodate                         Japan                      41  45 N 140  43 E
Hiroshima                        Japan                      34  24 N 132  27 E
Iwo Jima Island                  Japan                      24  47 N 141  20 E
Kyoto                            Japan                      35   0 N 135  45 E
Nagasaki                         Japan                      32  48 N 129  55 E
Nagoya                           Japan                      35  10 N 136  55 E
Osaka                            Japan                      34  40 N 135  30 E
Sapporo                          Japan                      43   3 N 141  21 E
Sendai                           Japan                      38  15 N 140  53 E
Tokyo                            Japan                      35  42 N 139  46 E
Amman                            Jordan                     31  57 N  35  56 E
Phnom Penh                       Kampuchea                  11  33 N 104  55 E
Dodge City                       Kansas                     37  45 N 100   1 W
Salina                           Kansas                     38  50 N  97  36 W
Topeka                           Kansas                     39   3 N  95  40 W
Wichita                          Kansas                     37  42 N  97  20 W
Ashland                          Kentucky                   38  28 N  82  38 W
Bowling Green                    Kentucky                   36  59 N  86  27 W
Frankfort                        Kentucky                   38  12 N  84  52 W
Hazard                           Kentucky                   37  15 N  83  12 W
Lexington                        Kentucky                   38   3 N  84  30 W
Louisville                       Kentucky                   38  15 N  85  46 W
Middlesboro                      Kentucky                   36  36 N  83  43 W
Owensboro                        Kentucky                   37  46 N  87   7 W
Paducah                          Kentucky                   37   5 N  88  37 W
Mombasa                          Kenya                       4   3 S  39  40 E
Nairobi                          Kenya                       1  17 S  36  49 E
Raoul Island                     Kermadec Islands           29  16 S 177  54 W
Kuwait                           Kuwait                     29  23 N  47  58 E
Pakxe                            Laos                       15   7 N 105  47 E
Vientiane                        Laos                       17  58 N 102  36 E
Riga                             Latvia                     56  57 N  24   6 E
Beirut                           Lebanon                    33  53 N  35  30 E
Tripoli                          Lebanon                    34  26 N  35  51 E
Maseru                           Lesotho                    29  19 S  27  29 E
Monrovia                         Liberia                     6  19 N  10  48 W
Al Jawf                          Libya                      24  12 N  23  18 E
Banghazi                         Libya                      32   7 N  20   4 E
Ghat                             Libya                      24  58 N  10  11 E
Tripoli                          Libya                      32  54 N  13  11 E
Vaduz                            Liechtenstein              47  10 N   9  31 E
Brest                            Lithaunia                  52   6 N  23  42 E
Vilnius                          Lithaunia                  54  41 N  25  19 E
Alexandria                       Louisiana                  31  18 N  92  27 W
Baton Rouge                      Louisiana                  30  27 N  91  11 W
Monroe                           Louisiana                  32  30 N  92   7 W
New Orleans                      Louisiana                  29  58 N  90   4 W
Shreveport                       Louisiana                  32  30 N  93  45 W
Luxembourg                       Luxembourg                 49  36 N   6   8 E
Antananarivo                     Madagascar                 18  55 S  47  31 E
Funchal                          Madeira Island             32  38 N  16  54 W
Augusta                          Maine                      44  19 N  69  47 W
Bangor                           Maine                      44  48 N  68  46 W
Portland                         Maine                      43  39 N  70  16 W
Presque Isle                     Maine                      46  41 N  68   1 W
Palma                            Majorca                    39  34 N   2  39 E
Blantyre                         Malawi                     15  47 S  35   0 E
Lilongwe                         Malawi                     13  59 S  33  47 E
Kuala Lumpur                     Malaysia                    3  10 N 101  42 E
Kuching                          Malaysia                    1  33 N 110  20 E
Pinang                           Malaysia                    5  25 N 100  20 E
Male                             Maldives                    4   0 N  73  28 E
Bamako                           Mali                       12  39 N   8   0 W
Kayes                            Mali                       14  27 N  11  26 W
Timbuktu                         Mali                       16  46 N   3   1 W
Valletta                         Malta                      35  54 N  14  31 E
Churchill                        Manatoba                   58  45 N  94   7 W
Norway House                     Manatoba                   53  59 N  97  50 W
Winnipeg                         Manitoba                   49  53 N  97   9 W
Eniwetok Atoll                   Marshall Islands           11  30 N 162  15 E
Majuro Atoll                     Marshall Islands            7   9 N 171  12 E
Fort-de-France                   Martinique                 14  36 N  61   5 W
Annapolis                        Maryland                   38  59 N  76  30 W
Baltimore                        Maryland                   39  17 N  76  37 W
Cumberland                       Maryland                   39  39 N  78  46 W
Hagerstown                       Maryland                   39  39 N  77  43 W
Salisbury                        Maryland                   38  22 N  75  36 W
Boston                           Massachusetts              42  22 N  71   3 W
Lawrence                         Massachusetts              42  42 N  71  10 W
New Bedford                      Massachusetts              41  38 N  70  56 W
Pittsfield                       Massachusetts              42  27 N  73  15 W
Provincetown                     Massachusetts              42   3 N  70  11 W
Springfield                      Massachusetts              42   6 N  72  35 W
Worcester                        Massachusetts              42  16 N  71  48 W
Nema                             Mauritania                 16  37 N   7  15 W
Nouakchott                       Mauritania                 18   6 N  15  57 W
Port Louis                       Mauritius                  20  10 S  57  30 E
Acapulco                         Mexico                     16  51 N  99  55 W
Cancun                           Mexico                     21   8 N  86  45 W
Chihuahua                        Mexico                     28  38 N 106   5 W
Ciudad Juarez                    Mexico                     31  44 N 106  29 W
Durango                          Mexico                     24   2 N 104  40 W
Guadalajara                      Mexico                     20  40 N 103  20 W
Hermosillo                       Mexico                     29   4 N 110  58 W
La Paz                           Mexico                     24  10 N 110  18 W
Mazatlan                         Mexico                     23  13 N 106  25 W
Merida                           Mexico                     20  58 N  89  37 W
Mexico City                      Mexico                     19  24 N  99   9 W
Monterrey                        Mexico                     25  40 N 100  19 W
Tijuana                          Mexico                     32  32 N 117   1 W
Veracruz                         Mexico                     19  12 N  96   8 W
Ann Arbor                        Michigan                   42  17 N  83  45 W
Detroit                          Michigan                   42  20 N  83   3 W
Grand Rapids                     Michigan                   42  58 N  85  40 W
Kalamazoo                        Michigan                   42  17 N  85  35 W
Lansing                          Michigan                   42  44 N  84  33 W
Marquette                        Michigan                   46  33 N  87  24 W
Pontiac                          Michigan                   42  38 N  83  18 W
Port Huron                       Michigan                   42  58 N  82  26 W
Saginaw                          Michigan                   43  26 N  83  56 W
Traverse City                    Michigan                   44  46 N  85  38 W
Bemidji                          Minnesota                  47  28 N  94  53 W
Duluth                           Minnesota                  46  47 N  92   7 W
International Falls              Minnesota                  48  36 N  93  25 W
Rochester                        Minnesota                  44   1 N  92  28 W
Saint Cloud                      Minnesota                  45  34 N  94  10 W
Saint Paul                       Minnesota                  44  57 N  93   6 W
Greenville                       Mississippi                33  24 N  91   4 W
Jackson                          Mississippi                32  18 N  90  12 W
Meridian                         Mississippi                32  22 N  88  42 W
Natchez                          Mississippi                31  34 N  91  24 W
Oxford                           Mississippi                34  22 N  89  31 W
Cape Girardeau                   Missouri                   37  19 N  89  32 W
Columbia                         Missouri                   38  57 N  92  20 W
